
Personalized coverage, according to your needs
Features

| Covers | ![]() | ![]() | ![]() |
| Third Party & Passenger Liability | |||
| Car park Third Party Liability clause when the vehicle is transported or parked in secured areas | |||
| Accident care assistance | |||
| Vehicle towing after an accident | |||
| Driver’s personal accident | |||
| Material damages caused by an uninsured vehicle | |||
| Legal expenses | |||
| Airbag cover | |||
| Fire (by any cause) | |||
| Third Party Liability due to fire | |||
| Total theft | |||
| Partial theft | |||
| Car rental | |||
| Damages due to natural phenomena | |||
| Replacement of car keys | |||
| Driving license, personal identification documents and passport theft | |||
| New spare parts Guarantee protection | |||
| Glass breakage | |||
| Malicious damage | |||
| Own damages (Comprehensive Insurance) | |||
| Damages caused by public disorder/ terrorism activities | |||
| Road Assistance | |||
| Third Party Liability for damages caused by your car trailer | |||
| Value Protection | |||
| Agreed Value | |||
| Basic Covers Optional Covers |
SATISFACTION LEVEL4.1/5
Line of Business Score