

The most accessible option for the protection of your property
Features



| Covers |  |  |  | 
| Basic Covers | |||
| Fire & Fire caused by a Short-circuit* |  |  |  | 
| Lightning |  |  |  | 
| Explosion (from any source) |  |  |  | 
| Smoke |  |  |  | 
| Forest Fire* |  |  |  | 
| Aircraft Damage (or from a part of an aircraft) |  |  |  | 
| Housing Loan payment |  |  |  | 
| Engineering Study and Permit expenses |  |  |  | 
| Civil Liability due to Fire |  |  |  | 
| Adjustment of insured capital |  |  |  | 
| Underinsurance |  |  |  | 
| Optional Covers | |||
| Photovoltaic system |  |  |  | 
| Loss of income due to interruption of power supply from the photovoltaic system |  |  |  | 
| Earthquake* |  |  | |
| Natural Phenomena (Flood – Storm – Tornado - Snow – Frost – Hail)* |  | ||
| Disruption of public order |  | ||
| Malicious acts |  | ||
| Terrorist acts |  | ||
| * Necessary covers for the ENFIA property tax discount | 
 SATISFACTION LEVEL
SATISFACTION LEVEL4.1/5
Line of Business Score